GPJ Library plays a vital role in acquiring organizing & disseminating knowledge. It has put in place policies and procedures systems and services and ambiences facilitate knowledge required for understanding & strengthening of subjects in Engineering. This library has an excellence collection of books & journals and othe reading materials. It has good collection of CD-ROMs. There is a adequate infrastructure to meet its requirement and has all its operations using software developed in-house, providing access to the collection through Online Public Access Catalogue (OPAC).
|
1.Library is fully automated. 2.Continuous improvement of the Library and its services. 3.Library has Open Access System. 4.Average daily transactions of books are 65 per day. | ||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Library Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Library Books: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) No of books / Titles / Journals available (Programme wise) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2) List of online National / International subscribed :- NIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) E-Library facilities :- No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian Institute Of Technology Bombay ,Central Library http://www.library.iitb.ac.in |
||||
| University Of Pune, Jaykar Library http://lib.unipune.ernet.in |
||||
| Digital Library Of India http://dli.iiit.ac.in/ |
||||
| Free E-Journals http://www.doaj.org/ |
||||
| Free E-Asia Digital Library http://e-asia.uoregon.edu/ | ||||